<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clay Greenfield</title>
	<atom:link href="http://claygreenfield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://claygreenfield.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Apr 2012 01:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Greenfield finishes 31st at Martinsville after sway bar failure</title>
		<link>http://claygreenfield.com/2012/04/14/greenfield-finishes-31st-at-martinsville-after-sway-bar-failure/</link>
		<comments>http://claygreenfield.com/2012/04/14/greenfield-finishes-31st-at-martinsville-after-sway-bar-failure/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 01:35:41 +0000</pubDate>
		<dc:creator>MikeCurran</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://claygreenfield.com/?p=150</guid>
		<description><![CDATA[Martinsville, VA &#8211; Clay Greenfield rolled into Martinsville Speedway 9th in the points standings after a 10th place finish in the season opener at Daytona in February. Greenfield was 27th in both practices on Friday at the half-mile track in Martinsville. Clay said the truck was a little tight right off the truck but the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://claygreenfield.com/wp-content/uploads/2012/04/68_martinsville_race_017.jpg"><img class="alignleft  wp-image-152" title="68_martinsville_race_017" src="http://claygreenfield.com/wp-content/uploads/2012/04/68_martinsville_race_017.jpg" alt="" width="259" height="173" /></a>Martinsville, VA &#8211; Clay Greenfield rolled into Martinsville Speedway 9<sup>th</sup> in the points standings after a 10<sup>th</sup> place finish in the season opener at Daytona in February. Greenfield was 27<sup>th</sup> in both practices on Friday at the half-mile track in Martinsville. Clay said the truck was a little tight right off the truck but the team lead by crew chief Gene Patient has gotten the truck a lot better. Greenfield went into qualifying needing to qualify in on time. Clay’s best lap of 20.349 was enough to secure him the 29th starting spot for the Kroger 250 at Martinsville.</p>
<p><a href="http://claygreenfield.com/wp-content/uploads/2012/04/68_martinsville_race_015.jpg"><img class="alignright  wp-image-153" title="68_martinsville_race_015" src="http://claygreenfield.com/wp-content/uploads/2012/04/68_martinsville_race_015.jpg" alt="" width="259" height="173" /></a>Clay came on the radio to his crew on the pace laps of the race saying that it felt as if he had a flat tire. It was later to be found that his problem was an issue with the sway bar. Clay battled his ill handling truck as long as he could, Clay would have to park his truck after completing 151 of the 250 laps due to an issue with the sway bar. Clay finished 31<sup>st</sup> in the race and left Martinsville 13<sup>th</sup> in the NASCAR Camping World Truck standings.<br />
Up next – Rockingham Speedway on April 15<sup>th</sup>, 2012</p>
<p><a href="http://claygreenfield.com/wp-content/uploads/2012/04/68_martinsville_race_018.jpg"><img class="aligncenter size-full wp-image-154" title="68_martinsville_race_018" src="http://claygreenfield.com/wp-content/uploads/2012/04/68_martinsville_race_018.jpg" alt="" width="432" height="288" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://claygreenfield.com/2012/04/14/greenfield-finishes-31st-at-martinsville-after-sway-bar-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenfield Starts 29th in today&#8217;s Kroger 250</title>
		<link>http://claygreenfield.com/2012/03/31/greenfield-starts-29th-in-todays-kroger-250/</link>
		<comments>http://claygreenfield.com/2012/03/31/greenfield-starts-29th-in-todays-kroger-250/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 16:41:10 +0000</pubDate>
		<dc:creator>MikeCurran</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Kroger 250]]></category>
		<category><![CDATA[Martinsville]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://claygreenfield.com/?p=143</guid>
		<description><![CDATA[Clay Greenfield turned a lap of 20.349 to secure a 29th place starting spot in todays Kroger 250 at Martinsville Speedway. Clay needed to qualify his way into the field. After a tenth place finish at the season opener at Daytona in February, Clay is looking forward to having a solid finish today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://claygreenfield.com/wp-content/uploads/2012/03/MG_6098.jpg"><img class="alignright  wp-image-146" title="_MG_6098" src="http://claygreenfield.com/wp-content/uploads/2012/03/MG_6098.jpg" alt="" width="324" height="216" /></a>Clay Greenfield turned a lap of 20.349 to secure a 29th place starting spot in todays Kroger 250 at Martinsville Speedway. Clay needed to qualify his way into the field. After a tenth place finish at the season opener at Daytona in February, Clay is looking forward to having a solid finish today.</p>
]]></content:encoded>
			<wfw:commentRss>http://claygreenfield.com/2012/03/31/greenfield-starts-29th-in-todays-kroger-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27th in First Practice at Martinsville</title>
		<link>http://claygreenfield.com/2012/03/30/27th-in-first-practice-at-martinsville/</link>
		<comments>http://claygreenfield.com/2012/03/30/27th-in-first-practice-at-martinsville/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 19:10:54 +0000</pubDate>
		<dc:creator>MikeCurran</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[@claygreenfield]]></category>
		<category><![CDATA[Amped Up Magazine]]></category>
		<category><![CDATA[Clay Greenfield]]></category>
		<category><![CDATA[martinsville speedway]]></category>

		<guid isPermaLink="false">http://claygreenfield.com/?p=126</guid>
		<description><![CDATA[Clay Greenfield ended first practice in the 27th position with a lap of 20.426 (92.705 mph). Clay described his truck as a little tight and has made adjustments for the final practice today.]]></description>
			<content:encoded><![CDATA[<p><a href="http://claygreenfield.com/wp-content/uploads/2012/03/MG_5901.jpg"><img class="alignleft  wp-image-127" title="_MG_5901" src="http://claygreenfield.com/wp-content/uploads/2012/03/MG_5901.jpg" alt="" width="324" height="216" /></a>Clay Greenfield ended first practice in the 27th position with a lap of 20.426 (92.705 mph). Clay described his truck as a little tight and has made adjustments for the final practice today.</p>
]]></content:encoded>
			<wfw:commentRss>http://claygreenfield.com/2012/03/30/27th-in-first-practice-at-martinsville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 finish for Greenfield at Daytona</title>
		<link>http://claygreenfield.com/2012/02/29/top-10-finish-for-greenfield-at-daytona/</link>
		<comments>http://claygreenfield.com/2012/02/29/top-10-finish-for-greenfield-at-daytona/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:36:53 +0000</pubDate>
		<dc:creator>MikeCurran</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[13th Annual NextEra Energy Resources 250]]></category>
		<category><![CDATA[Amped Up Magazine]]></category>
		<category><![CDATA[Clay Greenfield Motorsports]]></category>
		<category><![CDATA[Dawn Stanfill Foundation]]></category>

		<guid isPermaLink="false">http://claygreenfield.com/?p=109</guid>
		<description><![CDATA[Top 10 finish for Greenfield at Daytona   (Murfreesboro, TN) February 29, 2012 &#8212; Clay Greenfield Motorsports went into Daytona needing to qualify into the 13th Annual NextEra Energy Resources 250, with 44 trucks entered in the 36-starting field Greenfield would need to out qualify 8 other trucks to make the race. He would qualify [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Top 10 finish for Greenfield at Daytona  </strong></p>
<div id="attachment_110" class="wp-caption alignright" style="width: 269px"><a href="http://claygreenfield.com/wp-content/uploads/2012/02/DFebruary-22-2012-Photo-by-Matthew-StockmanGetty-Images-North-America.jpg"><img class="size-medium wp-image-110 " title="D(February 22, 2012 - Photo by Matthew Stockman:Getty Images North America)" src="http://claygreenfield.com/wp-content/uploads/2012/02/DFebruary-22-2012-Photo-by-Matthew-StockmanGetty-Images-North-America-259x100.jpg" alt="" width="259" height="100" /></a><p class="wp-caption-text">Photo by Matthew Stockman/Getty Images</p></div>
<p>(Murfreesboro, TN) February 29, 2012 &#8212; Clay Greenfield Motorsports went into Daytona needing to qualify into the 13th Annual NextEra Energy Resources 250, with 44 trucks entered in the 36-starting field Greenfield would need to out qualify 8 other trucks to make the race. He would qualify his Dawn Stanfill Foundation RAM in the 26<sup>th</sup> starting spot. Clay would dodge several crashes through out the race and ran in the top 15 majority of the race. On the final laps of the race they would have three green white checkers finish <img class="alignleft  wp-image-113" title="425297_1942979509565_1694813934_1019999_1441634472_n" src="http://claygreenfield.com/wp-content/uploads/2012/02/425297_1942979509565_1694813934_1019999_1441634472_n.jpg" alt="" width="242" height="181" /> attempts. Greenfield would find himself in the 6<sup>th</sup> position heading into the final 2 laps ofthe race. With no drafting partner Clay would finish 10<sup>th</sup> a career best in the NASCAR Camping World Truck series and would win the Featherlite Most Improved Driver Award for the race. <img class="alignright  wp-image-112" title="NextEra Energy Resources 250 - Qualifying" src="http://claygreenfield.com/wp-content/uploads/2012/02/x350.jpg" alt="" width="163" height="245" /> Clay heads into Martinsville 9<sup>th</sup> in the points standings, Clay says he feels really good about his chances at Martinsville but is unsure about what races he can attempt following unless the team can secure a sponsor. For more information on Clay Greenfield, follow him on Twitter @claygreenfield. For more information on Clay Greenfield and the race team, contact <a href="mailto:cgreenfield84@aol.com">cgreenfield84@aol.com</a> or visit <a href="http://www.claygreenfield.com/">www.claygreenfield.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://claygreenfield.com/2012/02/29/top-10-finish-for-greenfield-at-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Greenfield lands sponsor for Daytona</title>
		<link>http://claygreenfield.com/2012/02/24/clay-greenfield-lands-sponsor-for-daytona/</link>
		<comments>http://claygreenfield.com/2012/02/24/clay-greenfield-lands-sponsor-for-daytona/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:11:36 +0000</pubDate>
		<dc:creator>MikeCurran</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Clay Greenfield Motorsports]]></category>
		<category><![CDATA[Daytona International Speedway]]></category>
		<category><![CDATA[Energy Resources 250]]></category>
		<category><![CDATA[James Lally Horse Racing Stables]]></category>

		<guid isPermaLink="false">http://claygreenfield.com/?p=98</guid>
		<description><![CDATA[Clay Greenfield lands sponsor for Daytona   DAYTONA, FL, February 24, 2012 &#8212; Clay Greenfield Motorsports is happy to announce that James Lally Horse Racing Stables will be a primary sponsor on Clay Greenfields&#8217; No. 68 Dodge Ram for tonight’s Energy Resources 250 at Daytona International Speedway. Clay will make his first NASCAR start of the 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Clay Greenfield lands sponsor for Daytona  </strong></p>
<p><a href="http://claygreenfield.com/wp-content/uploads/2012/02/DaytonaCG.jpg"><img class="alignright size-medium wp-image-99" title="DaytonaCG" src="http://claygreenfield.com/wp-content/uploads/2012/02/DaytonaCG-259x100.jpg" alt="" width="259" height="100" /></a>DAYTONA, FL, February 24, 2012 &#8212; Clay Greenfield Motorsports is happy to announce that James Lally Horse Racing Stables will be a primary sponsor on Clay Greenfields&#8217; No. 68 Dodge Ram for tonight’s Energy Resources 250 at Daytona International Speedway. Clay will make his first NASCAR start of the 2012 season and 14th-career start in the NCWTS. The Ocala, Florida based company provides boarding, breeding, and training for national level winning thoroughbreds.</p>
<p>&#8220;Having James come on board with me is exciting,&#8221; said Greenfield.</p>
<p>For more information on Clay Greenfield, follow him on Twitter @claygreenfield.</p>
<p>For more information on Clay Greenfield and the race team, contact <a href="mailto:cgreenfield84@aol.com">cgreenfield84@aol.com</a></p>
<p style="text-align: center;"><a href="http://claygreenfield.com/wp-content/uploads/2012/02/feature.jpg"><img class="aligncenter  wp-image-103" title="feature" src="http://claygreenfield.com/wp-content/uploads/2012/02/feature.jpg" alt="" width="677" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://claygreenfield.com/2012/02/24/clay-greenfield-lands-sponsor-for-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Greenfield is heading to Daytona</title>
		<link>http://claygreenfield.com/2012/02/13/clay-greenfield-is-heading-to-daytona/</link>
		<comments>http://claygreenfield.com/2012/02/13/clay-greenfield-is-heading-to-daytona/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:44:29 +0000</pubDate>
		<dc:creator>MikeCurran</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Camping World Truck Series]]></category>
		<category><![CDATA[Clay Greenfield]]></category>
		<category><![CDATA[Dayton 2012]]></category>
		<category><![CDATA[NASCAR]]></category>

		<guid isPermaLink="false">http://claygreenfield.com/?p=80</guid>
		<description><![CDATA[Clay Greenfield is heading to Daytona (Clarksville, TN.) – Local racer Clay Greenfield is heading to Daytona this year with hopes of really doing something special.  Clay will be driving the #68 Dodge in the NASCAR Camping World Truck Series race on Friday, February 24, 2012 which will be broadcast live on SPEED channel in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Clay Greenfield is heading to Daytona</strong></p>
<p><a href="http://claygreenfield.com/wp-content/uploads/2012/02/ClayWeb.jpg"><img class="alignright  wp-image-81" title="Clay(Web)" src="http://claygreenfield.com/wp-content/uploads/2012/02/ClayWeb.jpg" alt="" width="336" height="246" /></a>(Clarksville, TN.) – Local racer Clay Greenfield is heading to Daytona this year with hopes of really doing something special.  Clay will be driving the #68 Dodge in the NASCAR Camping World Truck Series race on Friday, February 24, 2012 which will be broadcast live on SPEED channel in the United States and overseas.</p>
<p>“I have never raced at Daytona but I am looking forward to the whole experience.  We have a good motor from Ernie Elliot to go with this truck that finished 3<sup>rd</sup> in the 2010 Daytona race.  Gene Patient has assembled a small but very talented group of guys that are more than capable of building a winning truck.  Our numbers are small but we have high expectations.” Greenfield said.</p>
<p>The Clay Greenfield Motorsports effort is looking for sponsorship to help get to the first few races of the year and beyond.  The team currently owns three trucks and will race as much as funding will allow.</p>
<p>“Daytona is an awesome place.  We’re hoping to show them what a few people from middle Tennessee can do.” said Greenfield.</p>
<p>For more information on Clay Greenfield and the race team, contact <a href="mailto:cgreenfield84@aol.com">cgreenfield84@aol.com</a> or visit <a href="http://www.claygreenfield.com/">www.claygreenfield.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://claygreenfield.com/2012/02/13/clay-greenfield-is-heading-to-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenfield ends season 30th at Homestead</title>
		<link>http://claygreenfield.com/2011/12/16/greenfield-ends-season-at-homestead/</link>
		<comments>http://claygreenfield.com/2011/12/16/greenfield-ends-season-at-homestead/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:20:44 +0000</pubDate>
		<dc:creator>MikeCurran</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://claygreenfield.com/?p=44</guid>
		<description><![CDATA[November 18th &#8211;  After battling a ill handling truck in practice Clay was unsure weather he would make the final race of the season but as rain fell on the speedway and canceled qualifying for the NASCAR Truck series. Greenfield found himself in the race with a 35th place starting position. The team would work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://claygreenfield.com/wp-content/uploads/2011/12/100_1573.jpg"><img class=" wp-image-45 alignleft" title="100_1573" src="http://claygreenfield.com/wp-content/uploads/2011/12/100_1573.jpg" alt="" width="288" height="192" /></a>November 18th &#8211;  After battling a ill handling truck in practice Clay was unsure weather he would make the final race of the season but as rain fell on the speedway and canceled qualifying for the NASCAR Truck series. Greenfield found himself in the race with a 35th place starting position. The team would work on the truck through out the race getting a handle on the setup and Clay would bring the Amped Up Magazine Dodge home in the 3oth position.<a href="http://claygreenfield.com/wp-content/uploads/2011/12/100_1581.jpg"><img class="alignright size-medium wp-image-46" title="100_1581" src="http://claygreenfield.com/wp-content/uploads/2011/12/100_1581-259x100.jpg" alt="" width="259" height="100" /></a></p>
<p><a href="http://claygreenfield.com/wp-content/uploads/2011/12/100_1606.jpg"><img class="aligncenter size-medium wp-image-47" title="100_1606" src="http://claygreenfield.com/wp-content/uploads/2011/12/100_1606-259x100.jpg" alt="" width="259" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://claygreenfield.com/2011/12/16/greenfield-ends-season-at-homestead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmpedUpMagazine.com Joins Clay Greenfield for season finale</title>
		<link>http://claygreenfield.com/2011/12/16/ampedupmagazine-com-joins-clay-greenfield-for-season-finale/</link>
		<comments>http://claygreenfield.com/2011/12/16/ampedupmagazine-com-joins-clay-greenfield-for-season-finale/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:16:05 +0000</pubDate>
		<dc:creator>MikeCurran</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://claygreenfield.com/?p=20</guid>
		<description><![CDATA[AmpedUpMagazine.com Joins Clay Greenfield for season finale MURFREESBO, Tenn.,–AmpedUpMagazine.com based in Murfreesboro, Tenn., is joining forces with Clay Greenfield and Bill Alger Motorsports as a sponsor on the No. 68 Amped Up Magazine Dodge that will race in the 2011 Camping World Truck Series Ford 200 at Homestead Miami Speedway Friday, Nov. 18. The race [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AmpedUpMagazine.com Joins Clay Greenfield for season finale</strong></p>
<p><strong></strong>MURFREESBO, Tenn.,–AmpedUpMagazine.com based in Murfreesboro, Tenn., is joining forces with Clay Greenfield and Bill Alger Motorsports as a sponsor on the No. 68 Amped Up Magazine Dodge that will race in the 2011 Camping World Truck Series Ford 200 at Homestead Miami Speedway Friday, Nov. 18. The race is the series season finale. This is the second race that Amped Up Magazine joins Greenfield in 2011.</p>
<p><a href="http://claygreenfield.com/?attachment_id=5240" rel="attachment wp-att-5240"><img class="alignleft" title="photo-4" src="http://ampedupmag.com/wp-content/uploads/2011/11/photo-4-300x251.jpg" alt="" width="240" height="201" /></a>Illiana Motorspeedway, Schereville, Ind., also is an associate sponsor. The track celebrated its 64<sup>th</sup> year during the 2011 season. Classes raced at the speedway include Super Late Models and Turbo Stox.</p>
<p>Alger Motorsports, based in Crown Point, Ind., has been involved in all facets of racing for 36 years. Team owner Bill Alger has raced anything from go karts to Sprint Cars and also is a track owner. He also worked with Richard Childress racing (RCR) when Dale Earnhardt was racing for RCR.</p>
<p><img class="alignright" title="photo-1" src="http://ampedupmag.com/wp-content/uploads/2011/11/photo-1-300x224.jpg" alt="" width="270" height="202" /></p>
<p>Amped Up Magazine is a free sports and entertainment magazine that delivers passionate, creative and complete coverage to the artist, sports athletes and entertainment venues that would normally not get the coverage deserved. Many of its staff writers are up and coming journalists hoping to launch successful careers. Amped Up Entertainment also introduced a monthly publication that covers all sports in Rutherford County, Tenn., Rutherford Sports that ranges from colleges to little leagues. The company also publishes Amped Up Motorsports, a racing publication.</p>
<p><a href="http://claygreenfield.com/?attachment_id=5244" rel="attachment wp-att-5244"><img class="alignleft" title="photo-5" src="http://ampedupmag.com/wp-content/uploads/2011/11/photo-5-300x189.jpg" alt="" width="300" height="189" /></a>Greenfield has raced at the storied Fairgrounds Speedway USA in Nashville, Tenn. He is 56<sup>th</sup>in season points and has started four races this season.</p>
<p><a href="http://claygreenfield.com/?attachment_id=5246" rel="attachment wp-att-5246"><img class="aligncenter" title="photo" src="http://ampedupmag.com/wp-content/uploads/2011/11/photo.jpg" alt="" width="480" height="320" /></a><a href="http://claygreenfield.com/?attachment_id=5245" rel="attachment wp-att-5245"><img class="aligncenter" title="photo-2" src="http://ampedupmag.com/wp-content/uploads/2011/11/photo-2.jpg" alt="" width="480" height="330" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://claygreenfield.com/2011/12/16/ampedupmagazine-com-joins-clay-greenfield-for-season-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

